Russ' Archive Data and Climate Summary
[Select Refresh to Update]

 

 

4/19/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            50        0.0        0.0         83       58.8      30.09       0.00
12:59am            77        0.0        0.0         85       57.5      30.10       0.00
2:00am             76        0.0        0.0         85       56.9      30.09       0.00
3:00am            128        0.0        0.0         87       56.3      30.06       0.00
4:00am            190        0.0        0.0         88       55.9      30.07       0.00
4:59am            194        0.0        0.0         90       55.2      30.07       0.00
6:00am            115        0.0        0.0         91       54.4      30.07       0.00
7:00am            192        0.0        2.0         92       54.0      30.08       0.00
7:59am            186        2.0        2.0         92       53.6      30.08       0.00
8:59am            197        0.0        2.0         93       53.2      30.08       0.00
10:00am           190        5.0        5.0         92       53.2      30.07       0.00
11:00am           190        2.0        3.0         90       53.5      30.08       0.00
12:00pm           237        0.0        0.0         90       54.0      30.07       0.00
12:59pm           159        0.0        0.0         90       54.2      30.07       0.00
2:00pm            207        0.0        0.0         92       54.0      30.04       0.00
3:00pm            190        2.0        2.0         93       54.3      30.02       0.01

 

 

4/18/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           204        0.0        0.0         88       62.1      29.85       0.00
1:00am            204        0.0        0.0         90       63.5      29.90       0.00
2:00am            204        0.0        0.0         89       61.6      29.87       0.00
2:59am            204        0.0        0.0         93       60.2      29.87       0.00
3:59am            204        0.0        0.0         95       60.6      29.88       0.00
5:00am            204        0.0        0.0         94       59.1      29.89       0.00
6:00am            204        0.0        0.0         94       57.4      29.91       0.00
7:00am            105        0.0        0.0         95       56.0      29.94       0.00
8:00am             87        0.0        0.0         97       57.8      29.95       0.00
9:00am             65        0.0        0.0         96       61.3      29.96       0.00
10:00am            11        0.0        0.0         69       68.5      29.96       0.00
11:00am           336        0.0        0.0         59       72.1      29.98       0.00
12:00pm           355        2.0        3.0         55       74.7      29.99       0.00
1:00pm             13        4.0        5.0         51       77.0      29.99       0.00
2:00pm             30        0.0        5.0         52       76.8      29.98       0.00
3:00pm             13        0.0        0.0         48       78.7      29.95       0.00
3:59pm            360        0.0        0.0         49       77.5      29.96       0.00
5:00pm             49        0.0        0.0         53       76.0      29.97       0.00
6:00pm             84        0.0        0.0         53       75.1      29.96       0.00
6:59pm             84        0.0        0.0         57       73.6      29.98       0.00
8:00pm             84        0.0        0.0         61       70.3      30.00       0.00
8:59pm             84        0.0        0.0         66       67.5      30.02       0.00
10:00pm            79        2.0        2.0         77       64.4      30.06       0.00
11:00pm            68        0.0        0.0         81       61.5      30.08       0.00

 

 

4/17/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           196        0.0        0.0         64       62.2      30.09       0.00
12:59am           182        0.0        0.0         65       62.2      30.09       0.00
1:59am            176        2.0        3.0         60       62.2      30.10       0.00
2:59am            226        1.0        4.0         56       61.7      30.07       0.00
3:59am            190        1.0        1.0         55       60.9      30.08       0.00
4:59am            188        0.0        3.0         50       60.5      30.07       0.00
6:00am            188        0.0        0.0         50       59.5      30.07       0.00
6:59am            188        0.0        0.0         60       57.1      30.07       0.00
7:59am            188        0.0        0.0         57       58.2      30.07       0.00
9:00am            178        0.0        0.0         53       60.3      30.07       0.00
10:00am           178        0.0        0.0         58       60.9      30.08       0.00
11:00am           180        0.0        0.0         62       61.3      30.05       0.00
12:00pm           189        0.0        0.0         61       65.2      30.04       0.00
1:00pm            111        0.0        0.0         60       68.5      30.01       0.00
2:00pm            125        0.0        0.0         62       69.3      29.97       0.00
3:00pm            173        3.0        3.0         60       72.6      29.95       0.00
3:59pm            205        1.0        3.0         60       72.4      29.90       0.00
5:00pm            165        0.0        0.0         64       72.4      29.89       0.00
6:00pm            193        0.0        0.0         68       71.8      29.86       0.00
6:59pm            203        0.0        0.0         72       71.1      29.84       0.00
8:00pm            204        0.0        0.0         76       69.9      29.86       0.00
9:00pm            204        0.0        0.0         80       67.9      29.85       0.00
9:59pm            204        0.0        0.0         81       66.8      29.85       0.00
11:00pm           204        0.0        0.0         85       65.0      29.85       0.00

 

 

4/16/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            70        0.0        0.0         51       71.9      29.97       0.00
1:00am             63        3.0        3.0         49       70.4      29.99       0.00
2:00am             73        0.0        0.0         48       67.5      30.02       0.00
3:00am              9        0.0        0.0         49       64.7      30.05       0.00
4:00am             88        0.0        0.0         49       61.8      30.07       0.00
5:00am             88        0.0        0.0         54       58.6      30.08       0.00
6:00am             88        0.0        0.0         62       55.0      30.11       0.00
7:00am             98        0.0        0.0         68       51.7      30.14       0.00
8:00am             98        0.0        0.0         70       52.8      30.16       0.00
9:00am             96        0.0        0.0         52       60.3      30.17       0.00
10:00am           113        0.0        0.0         45       64.2      30.18       0.00
10:59am           185        0.0        0.0         44       67.9      30.18       0.00
11:59am           198        0.0        0.0         40       72.7      30.16       0.00
12:59pm            99        0.0        0.0         37       75.0      30.14       0.00
1:59pm            200        0.0        4.0         38       77.0      30.13       0.00
3:00pm            155        0.0        0.0         39       78.6      30.11       0.00
4:00pm            205        0.0        0.0         39       76.3      30.09       0.00
5:00pm            173        0.0        0.0         41       75.4      30.07       0.00
6:00pm            186        0.0        0.0         42       74.9      30.07       0.00
7:00pm            185        0.0        0.0         42       74.4      30.08       0.00
8:00pm            181        0.0        0.0         48       71.1      30.08       0.00
9:00pm            186        0.0        0.0         52       67.6      30.09       0.00
10:00pm           189        0.0        0.0         54       65.8      30.11       0.00
10:59pm           188        0.0        0.0         59       63.8      30.09       0.00

 

 

4/15/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           185        0.0        0.0         69       64.1      29.75       0.00
12:59am           185        0.0        0.0         74       62.4      29.76       0.00
2:00am            185        0.0        0.0         72       63.5      29.76       0.00
3:00am            185        0.0        0.0         75       62.4      29.76       0.00
4:00am            184        0.0        0.0         76       61.5      29.80       0.00
5:00am            198        0.0        4.0         69       65.0      29.78       0.00
6:00am            198        0.0        0.0         72       63.6      29.79       0.00
7:00am            198        0.0        0.0         79       59.5      29.81       0.00
8:00am            198        0.0        0.0         87       58.4      29.85       0.00
9:00am            198        0.0        0.0         82       62.2      29.87       0.00
10:00am           194        0.0        0.0         64       69.7      29.86       0.00
10:59am           194        0.0        0.0         55       76.8      29.85       0.00
11:59am           179        0.0        0.0         45       81.6      29.83       0.00
12:59pm            78        0.0        3.0         45       84.6      29.81       0.00
2:00pm            163        0.0        0.0         43       85.7      29.80       0.00
2:59pm             10        0.0        0.0         53       80.5      29.80       0.00
4:00pm             77        0.0        1.0         55       80.9      29.79       0.00
5:00pm             38        0.0        4.0         52       81.6      29.79       0.00
6:00pm             12        0.0        0.0         49       82.4      29.79       0.00
7:00pm             70        0.0        0.0         47       82.0      29.80       0.00
8:00pm             70        0.0        0.0         53       78.6      29.82       0.00
9:00pm             70        0.0        0.0         59       73.8      29.86       0.00
10:00pm            70        0.0        0.0         57       73.1      29.90       0.00
11:00pm            70        0.0        0.0         51       73.9      29.93       0.00

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.1  57.8   2:55pm  51.4   7:43am   11    0  0.27   0   6   2:28pm   S 29.89   94
2    50.7  52.7  12:00am  48.2  11:44pm   14    0  0.38   0  11   2:59pm   E 29.79   98
3    48.7  51.3   3:12pm  46.1  11:59pm   16    0  0.66   0  11   8:28pm   N 29.45   98
4    44.9  56.8  11:52am  35.8   7:12am   20    0  0.12   0  12   2:27pm   N 29.47   85
5    45.2  56.9   1:12pm  36.2   7:12am   20    0  0.01   1  13  12:36pm   N 29.77   73
6    47.0  55.2  12:45pm  39.5   4:03am   18    0  0.00   1  13  12:01pm   N 29.96   66
7    52.4  64.0   3:24pm  40.4   6:54am   13    0  0.00   0   8   8:46am   N 30.09   60
8    55.9  73.0   2:45pm  37.3   6:26am   11    2  0.00   0  14  11:40am   S 30.11   66
9    65.1  78.6   3:40pm  50.0   3:45am    5    5  0.00   0   8  11:30pm   S 30.00   68
10   69.0  79.5   2:47pm  60.3   7:17am    1    5  0.00   0  11   2:38pm   S 29.94   71
11   66.1  69.1   1:57pm  63.6   6:36am    0    1  0.15   1  16   6:26pm SSW 29.70   89
12   62.2  67.4   3:03pm  57.1  11:54pm    3    0  0.11   1  18   1:44am SSW 29.46   72
13   58.7  66.7   3:19pm  50.0  11:59pm    6    0  0.00   1  14   4:49pm   N 29.82   52
14   63.8  81.5   3:16pm  42.4   7:03am    7    6  0.00   1  22   2:55pm   S 29.87   57
15   72.2  86.3   1:39pm  58.2   7:33am    1    8  0.00   0  10  12:37pm SSW 29.82   61
16   67.3  78.7   3:01pm  51.0   7:18am    2    4  0.00   0   9   2:36pm   S 30.10   49
17   65.0  74.4   3:19pm  56.5   7:18am    2    2  0.00   0  10   2:46am   S 29.99   64
18   67.1  79.1   3:15pm  55.9   7:04am    2    4  0.00   0   9  10:32am   N 29.96   74
19   54.8  58.8  12:00am  53.0   9:17am    6    0  0.01   1   9   7:17am SSW 30.07   90
---------------------------------------------------------------------------------------
TOT  58.5  86.3  4/15/24  35.8   4/4/24  160   40  1.71   0  22  4/14/24   N 29.85   73

HEAT BASE: 65.0
COOL BASE: 65.0

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  80.0  1/26/24   8.3  1/17/24  853    3  5.90   0  21  1/14/24   N 30.06   80
2    42.3  70.1  2/26/24  20.8  2/18/24  657    1  1.47   0  21  2/28/24   N 30.00   74
3    49.6  80.8  3/14/24  25.1   3/1/24  489   13  4.00   1  19  3/11/24   N 30.00   70
4    58.5  86.3  4/15/24  35.8   4/4/24  160   40  1.71   0  22  4/14/24   N 29.85   73
---------------------------------------------------------------------------------------
TOT  45.8  86.3  4/15/24   8.3  1/17/24 2159   56 13.08   0  22  4/14/24   N 29.99   74

HEAT BASE: 65.0
COOL BASE: 65.0