Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|
| Dew Point | 55.4 °F | ||
| Humidity | 52 % | ||
| Barometer |
30.09
in Steady Rate 0.003 in/hr |
||
| Wind Direction | E @ 0 | ||
| Heat Index | 75.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 9.84 in | ||
| Today's Extremes | |||
| High Temperature | 79.3 °F at 4:28pm | ||
| Low Temperature | 50.0 °F at 6:01am | ||
| High Heat Index | 80.0 °F at 2:36pm | ||
| Peak Wind Gust | 5 mph at 1:58pm | ||
| Astronomical Data |
|
||
| Sunrise | 5:53am | ||
| Sunset | 8:19pm | ||
| Moonrise | 4:55am | ||
| Moonset | 7:23pm | ||
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically from Russ'
Davis Vantage Pro 2