Russ' Archive Data and Climate Summary
[Select Refresh to Update]

 

 

5/21/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           229        0.0        0.0         95       64.5      29.99       0.00
1:00am            229        0.0        0.0         95       63.3      30.00       0.00
1:59am            229        0.0        0.0         95       61.6      29.99       0.00
2:59am            229        0.0        0.0         96       60.5      29.98       0.00
3:59am            229        0.0        0.0         97       59.7      29.98       0.00
5:00am            229        0.0        0.0         97       59.2      29.97       0.00
6:00am            229        0.0        0.0         98       58.9      29.99       0.00
6:59am            101        0.0        0.0         99       60.0      30.01       0.00
8:00am            107        0.0        0.0        100       63.4      30.01       0.00
8:59am            111        0.0        0.0        100       66.1      30.02       0.00
10:00am           151        0.0        1.0         88       72.6      30.01       0.00
11:00am           144        0.0        0.0         73       78.6      30.00       0.00
12:00pm           128        0.0        0.0         58       82.4      29.99       0.00
1:00pm            150        0.0        0.0         50       83.9      29.98       0.00
2:00pm            197        0.0        1.0         52       84.8      29.96       0.00
3:00pm            194        1.0        1.0         49       85.6      29.95       0.00
4:00pm            167        0.0        0.0         54       84.8      29.93       0.00

 

 

5/20/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           242        0.0        0.0         95       60.6      30.00       0.00
1:00am            242        0.0        0.0         95       59.3      30.00       0.00
1:59am            242        0.0        0.0         96       58.2      29.99       0.00
3:00am            242        0.0        0.0         97       57.5      29.98       0.00
4:00am            242        0.0        0.0         97       56.7      29.98       0.00
4:59am            242        0.0        0.0         98       56.1      29.98       0.00
6:00am            242        0.0        0.0         99       56.6      29.99       0.00
7:00am            182        0.0        0.0        100       58.5      30.03       0.00
7:59am             81        0.0        0.0        100       60.0      30.06       0.00
8:59am            103        0.0        0.0        100       60.9      30.07       0.00
10:00am           202        0.0        0.0        100       62.1      30.06       0.00
11:00am           171        0.0        0.0        100       63.0      30.07       0.00
11:59am           148        0.0        0.0         99       65.5      30.06       0.00
1:00pm            148        0.0        0.0         88       70.3      30.04       0.00
2:00pm            154        0.0        0.0         82       74.5      30.03       0.00
3:00pm            182        0.0        0.0         72       78.8      30.01       0.00
4:00pm            182        0.0        0.0         72       78.8      29.99       0.00
5:00pm            144        0.0        0.0         65       77.5      29.98       0.00
5:59pm            200        0.0        0.0         66       77.8      29.96       0.00
7:00pm            200        0.0        0.0         71       76.9      29.97       0.00
8:00pm            236        0.0        0.0         78       74.6      29.97       0.00
8:59pm            229        0.0        0.0         83       71.9      29.98       0.00
10:00pm           229        0.0        0.0         89       68.3      30.00       0.00
10:59pm           229        0.0        0.0         92       66.0      30.00       0.00

 

 

5/19/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            27        0.0        0.0         99       60.8      29.96       0.29
1:00am             27        0.0        0.0         99       60.9      29.96       0.00
1:59am             27        0.0        0.0        100       61.0      29.96       0.00
3:00am             27        0.0        0.0        100       61.0      29.96       0.00
4:00am             27        0.0        0.0        100       60.9      29.95       0.00
5:00am             27        0.0        0.0        100       60.8      29.96       0.01
6:00am             36        0.0        0.0        100       60.8      29.97       0.01
7:00am             36        0.0        0.0        100       61.1      29.98       0.01
7:59am             98        0.0        0.0        100       62.3      29.99       0.01
9:00am            142        0.0        0.0        100       62.8      30.00       0.01
9:59am            246        0.0        0.0        100       63.4      30.00       0.01
11:00am           246        0.0        0.0         99       64.1      30.00       0.01
11:59am           198        0.0        0.0         98       65.6      30.01       0.01
12:59pm            79        0.0        0.0         93       67.2      30.00       0.01
2:00pm             80        0.0        0.0         87       69.1      29.99       0.01
3:00pm             80        0.0        0.0         85       69.5      29.98       0.01
4:00pm             80        0.0        0.0         83       70.2      29.97       0.01
5:00pm             80        0.0        0.0         83       70.4      29.96       0.01
6:00pm             80        0.0        0.0         82       70.2      29.96       0.01
6:59pm            242        0.0        0.0         84       69.9      29.95       0.01
8:00pm            242        0.0        0.0         89       68.5      29.96       0.01
9:00pm            242        0.0        0.0         90       65.9      29.97       0.01
9:59pm            242        0.0        0.0         92       63.7      29.99       0.01
11:00pm           242        0.0        0.0         93       61.9      30.00       0.01

 

 

5/18/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           186        0.0        0.0         90       63.7      29.94       0.00
1:59am            186        0.0        0.0         93       63.0      29.92       0.01
3:00am            186        0.0        0.0         94       62.1      29.92       0.01
4:00am            186        0.0        0.0         96       61.7      29.91       0.05
4:59am            186        0.0        0.0         97       61.3      29.91       0.05
5:59am            186        0.0        0.0         97       61.2      29.92       0.08
7:00am            186        0.0        0.0         98       61.2      29.94       0.13
8:00am             84        0.0        0.0         98       61.6      29.94       0.23
8:59am             92        0.0        0.0         98       60.4      29.95       0.25
10:00am           198        0.0        0.0         98       60.8      29.95       0.25
10:59am           170        0.0        0.0         98       61.2      29.96       0.25
11:59am           220        0.0        0.0         98       61.1      29.97       0.26
12:59pm           220        0.0        0.0         98       61.1      29.97       0.26
2:00pm            220        0.0        0.0         98       61.1      29.97       0.26
3:00pm            220        0.0        0.0         98       61.1      29.95       0.26
4:00pm            220        0.0        0.0         98       61.1      29.94       0.26
5:00pm            101        0.0        0.0         99       63.0      29.94       0.28
6:00pm            101        0.0        0.0         99       62.9      29.94       0.28
7:00pm            101        0.0        0.0         99       62.9      29.94       0.28
7:59pm            101        0.0        0.0         99       62.9      29.94       0.28
8:59pm             27        0.0        0.0         99       61.6      29.95       0.29
9:59pm             27        0.0        0.0         99       61.3      29.96       0.29
11:00pm            27        0.0        0.0         99       61.2      29.96       0.29

 

 

5/17/24
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            57        0.0        0.0         87       63.9      29.83       0.00
1:00am             57        0.0        0.0         89       63.5      29.83       0.00
1:59am             57        0.0        0.0         90       62.2      29.87       0.00
3:00am             57        0.0        0.0         93       60.9      29.90       0.00
4:00am             57        0.0        0.0         94       59.9      29.90       0.00
4:59am             57        0.0        0.0         95       58.8      29.89       0.00
6:00am             57        0.0        0.0         97       59.5      29.92       0.00
6:59am             70        0.0        0.0         98       60.8      29.93       0.00
7:59am             98        0.0        0.0         98       62.1      29.93       0.00
9:00am             98        0.0        0.0         93       63.8      29.95       0.00
10:00am           100        0.0        0.0         87       65.6      29.95       0.00
11:00am           100        0.0        0.0         86       66.3      29.96       0.00
12:00pm           189        0.0        0.0         83       68.4      29.95       0.00
1:00pm            184        0.0        0.0         81       68.9      29.95       0.00
2:00pm            183        0.0        0.0         79       69.7      29.94       0.00
3:00pm            183        0.0        0.0         79       69.9      29.94       0.00
4:00pm            184        0.0        0.0         81       69.6      29.93       0.00
5:00pm            184        0.0        0.0         83       69.5      29.93       0.00
6:00pm            197        5.0        5.0         85       68.3      29.92       0.00
7:00pm            196        0.0        0.0         87       67.0      29.91       0.00
8:00pm            196        0.0        0.0         87       65.7      29.93       0.00
9:00pm            218        0.0        0.0         88       64.9      29.93       0.00
9:59pm            214        0.0        0.0         89       64.3      29.94       0.00
11:00pm           186        0.0        0.0         89       63.9      29.94       0.00

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.1  82.8   3:22pm  60.1   6:46am    1    6  0.00   0   7   3:58pm   S 29.91   76
2    72.6  89.9   3:19pm  56.0   6:37am    2   10  0.00   0   8   1:44pm SSE 29.94   73
3    67.8  78.4   3:11pm  56.4  11:56pm    1    4  0.17   0  12   2:31pm SSW 30.02   77
4    53.3  56.3  12:00am  52.1   5:06am   12    0  0.80   0   4   1:01pm   S 30.19   98
5    58.9  66.1   6:53pm  52.7  12:00am    6    0  0.30   0   1   7:49am  SE 30.11  100
6    68.1  76.3   3:33pm  61.8   3:31am    1    4  0.02   0   4  12:14pm SSE 29.95   94
7    71.2  79.7   3:11pm  65.0   6:44am    0    6  0.02   0   9   3:48pm SSW 29.76   92
8    73.8  84.1   2:34pm  65.5   6:29am    0    9  0.00   0   7   9:24am   S 29.65   83
9    66.8  72.3   4:33pm  60.8  11:58pm    1    3  0.06   0   7   1:04pm   E 29.67   81
10   57.2  62.0  12:22pm  50.8  11:59pm    8    0  0.13   0   7   2:25pm   E 29.68   96
11   55.4  68.1   2:49pm  46.3   6:27am   10    0  0.43   0  10   2:01pm   S 29.82   86
12   56.6  64.9   1:47pm  49.0   1:41am    8    0  0.04   0   9  12:45pm   N 29.87   83
13   62.9  78.6   3:17pm  45.3   6:27am    6    4  0.00   0  11  11:43am   S 30.01   74
14   62.3  65.4   4:39pm  57.5   2:27am    3    0  0.37   0   6   8:04am   S 29.92   93
15   61.6  63.9   4:42pm  59.3   6:12am    3    0  0.18   0   3  12:40am   S 29.74   99
16   67.7  78.5   3:19pm  57.5   5:25am    2    5  0.00   0   6   1:34pm   N 29.76   82
17   64.9  70.0   2:54pm  58.7   5:11am    2    1  0.00   0   6   6:35pm   S 29.92   88
18   61.7  63.8  12:00am  60.4   8:43am    3    0  0.29   0   5   9:26am   S 29.94   97
19   64.7  70.4   4:48pm  60.6  11:58pm    2    2  0.01   0   2  12:57pm ESE 29.98   94
20   66.3  78.8   2:59pm  55.9   5:21am    3    4  0.00   0   0  12:00am   N 30.01   89
21   69.7  85.8   3:25pm  58.7   6:17am    1    5  0.00   0   9   2:17pm   S 29.99   83
---------------------------------------------------------------------------------------
TOT  64.4  89.9   5/2/24  45.3  5/13/24   75   62  2.82   0  12   5/3/24   S 29.90   88

HEAT BASE: 65.0
COOL BASE: 65.0

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  80.0  1/26/24   8.3  1/17/24  853    3  5.90   0  21  1/14/24   N 30.06   80
2    42.3  70.1  2/26/24  20.8  2/18/24  657    1  1.47   0  21  2/28/24   N 30.00   74
3    49.6  80.8  3/14/24  25.1   3/1/24  489   13  4.00   1  19  3/11/24   N 30.00   70
4    59.1  92.2  4/29/24  35.8   4/4/24  249   73  2.30   0  22  4/14/24   N 29.94   71
5    64.4  89.9   5/2/24  45.3  5/13/24   75   62  2.82   0  12   5/3/24   S 29.90   88
---------------------------------------------------------------------------------------
TOT  49.6  92.2  4/29/24   8.3  1/17/24 2323  151 16.49   0  22  4/14/24   N 29.99   76

HEAT BASE: 65.0
COOL BASE: 65.0