Russ' Archive Data and Climate Summary
[Select Refresh to Update]

 

 

5/2/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           173        0.0        0.0         70       74.8      29.85       0.00
12:59am           161        0.0        0.0         70       74.7      29.84       0.00
1:59am            151        0.0        0.0         73       73.8      29.85       0.00
2:59am            151        0.0        0.0         79       71.7      29.86       0.00
4:00am            151        0.0        0.0         83       69.4      29.86       0.00
5:00am            151        0.0        0.0         87       68.0      29.85       0.00
5:59am            151        0.0        0.0         87       67.3      29.86       0.00
6:59am            145        0.0        0.0         90       65.7      29.88       0.00
8:00am            209        0.0        0.0         88       68.0      29.89       0.00
8:59am            317        0.0        0.0         80       72.5      29.90       0.00

 

 

5/1/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am            19        0.0        0.0         83       64.3      30.04       0.00
2:00am             19        0.0        0.0         80       62.1      30.05       0.00
3:00am             19        0.0        0.0         79       61.1      30.04       0.00
4:00am             19        0.0        0.0         81       59.6      30.04       0.00
5:00am             19        0.0        0.0         85       58.7      30.04       0.00
5:59am             19        0.0        0.0         87       57.7      30.03       0.00
7:00am             29        0.0        0.0         85       57.9      30.05       0.00
8:00am             29        0.0        0.0         76       62.5      30.06       0.00
8:59am             68        0.0        0.0         74       65.9      30.06       0.00
9:59am             87        0.0        0.0         75       69.9      30.05       0.00
10:59am            84        0.0        0.0         70       76.0      30.04       0.00
11:59am           168        0.0        0.0         69       79.4      30.02       0.00
1:00pm            198        0.0        0.0         67       82.1      29.99       0.00
2:00pm            202        0.0        0.0         67       83.5      29.96       0.00
3:00pm            190        0.0        1.0         68       84.1      29.93       0.00
4:00pm            190        0.0        0.0         67       82.8      29.91       0.00
5:00pm            189        0.0        5.0         71       81.9      29.87       0.00
5:59pm            193        0.0        0.0         73       81.4      29.86       0.00
6:59pm            199        0.0        0.0         77       79.8      29.85       0.00
8:00pm            179        0.0        0.0         76       77.9      29.85       0.00
9:00pm            206        0.0        0.0         78       76.3      29.84       0.00
10:00pm           213        0.0        0.0         79       74.9      29.86       0.00
11:00pm           190        0.0        0.0         72       74.4      29.85       0.00

 

 

4/30/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           161        0.0        7.0         72       73.3      29.93       0.00
12:59am           172        0.0        0.0         75       72.2      29.94       0.00
1:59am            146        0.0        0.0         78       71.0      29.94       0.00
3:00am             66        0.0        0.0         90       68.5      29.97       0.03
4:00am             66        0.0        0.0         93       66.8      29.95       0.03
4:59am             66        0.0        0.0         95       65.6      29.94       0.03
6:00am             66        0.0        0.0         96       64.6      29.96       0.03
7:00am             66        0.0        0.0         98       64.3      29.99       0.03
8:00am             65        0.0        0.0         99       67.0      29.99       0.03
8:59am            270        0.0        0.0         82       71.9      30.01       0.03
9:59am            349        0.0        0.0         77       73.7      30.02       0.03
11:00am           355        0.0        0.0         75       76.5      30.02       0.03
11:59am             9        0.0        0.0         65       79.4      30.02       0.03
1:00pm            350        0.0        0.0         61       80.0      30.01       0.03
2:00pm            297        0.0        0.0         58       81.6      30.01       0.03
3:00pm             90        0.0        0.0         54       82.8      29.99       0.03
4:00pm            107        0.0        1.0         54       81.8      29.98       0.03
5:00pm            279        0.0        0.0         51       81.6      29.96       0.03
6:00pm             18        0.0        0.0         51       80.9      29.97       0.03
6:59pm             19        0.0        0.0         50       79.6      29.98       0.03
7:59pm             19        0.0        0.0         58       76.7      29.99       0.03
8:59pm             19        0.0        0.0         66       71.0      30.02       0.03
10:00pm            19        0.0        0.0         75       67.7      30.03       0.03
11:00pm            19        0.0        0.0         80       65.7      30.04       0.03

 

 

4/29/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           192        0.0        0.0         68       57.5      30.24       0.00
2:00am            192        0.0        0.0         77       52.3      30.23       0.00
2:59am            192        0.0        0.0         82       50.7      30.23       0.00
4:00am            192        0.0        0.0         84       49.6      30.22       0.00
5:00am            192        0.0        0.0         82       49.9      30.21       0.00
6:00am            192        0.0        0.0         81       50.4      30.21       0.00
7:00am            192        0.0        0.0         86       49.4      30.21       0.00
7:59am            163        0.0        0.0         83       53.2      30.21       0.00
9:00am            151        0.0        5.0         71       59.6      30.20       0.00
10:00am           176        0.0        0.0         66       64.2      30.17       0.00
10:59am           161        0.0        0.0         59       71.2      30.16       0.00
11:59am           166        0.0        0.0         53       76.6      30.14       0.00
12:59pm           190        0.0        4.0         49       80.0      30.09       0.00
2:00pm            190        3.0        7.0         48       82.3      30.07       0.00
3:00pm            163       10.0       10.0         48       83.9      30.02       0.00
4:00pm            209        0.0        9.0         49       82.9      30.00       0.00
5:00pm            181        0.0        0.0         51       83.0      29.97       0.00
7:00pm            168        0.0        0.0         57       81.1      29.94       0.00
8:00pm            169        2.0        3.0         61       79.3      29.94       0.00
9:00pm            155        0.0        0.0         63       77.6      29.94       0.00
10:00pm           238        0.0        1.0         66       76.2      29.95       0.00
11:00pm           137        0.0        0.0         69       74.8      29.93       0.00

 

 

4/28/25
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom  DailyRain
                    °        mph        mph          %         °F         in         in
12:00am           350        0.0        0.0         68       51.6      30.23       0.00
12:59am           350        0.0        0.0         71       49.0      30.24       0.00
2:00am            350        0.0        0.0         72       48.6      30.26       0.00
3:00am            350        0.0        0.0         76       46.3      30.27       0.00
3:59am            350        0.0        0.0         80       45.1      30.29       0.00
4:59am            350        0.0        0.0         79       43.6      30.29       0.00
5:59am            350        0.0        0.0         85       41.6      30.31       0.00
6:59am            350        0.0        0.0         90       41.3      30.33       0.00
8:00am            350        0.0        0.0         93       45.8      30.35       0.00
9:00am            254        0.0        0.0         59       56.2      30.36       0.00
9:59am            248        0.0        0.0         42       61.9      30.36       0.00
11:00am           132        0.0        0.0         39       67.9      30.36       0.00
12:00pm           192        0.0        0.0         35       72.6      30.35       0.00
1:00pm            182        0.0        0.0         34       73.7      30.33       0.00
2:00pm            177        0.0        0.0         30       74.7      30.31       0.00
2:59pm            146        0.0        1.0         35       76.4      30.29       0.00
4:00pm            192        0.0        1.0         33       74.0      30.27       0.00
5:00pm            169        0.0        2.0         35       73.0      30.25       0.00
5:59pm            173        0.0        0.0         35       72.6      30.25       0.00
6:59pm            163        0.0        0.0         38       72.0      30.24       0.00
7:59pm            163        0.0        0.0         48       68.7      30.24       0.00
9:00pm            180        0.0        0.0         49       64.7      30.25       0.00
9:59pm            184        0.0        0.0         53       63.2      30.25       0.00
10:59pm           192        0.0        0.0         59       60.6      30.25       0.00

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.8  84.5   2:38pm  57.3   6:39am    2    8  0.00   0  10   1:54pm SSW 29.97   75
2    70.2  74.8  12:00am  65.7   6:55am    0    2  0.00   0   7   1:36am SSE 29.86   82
---------------------------------------------------------------------------------------
TOT  71.3  84.5   5/1/25  57.3   5/1/25    2   10  0.00   0  10   5/1/25 SSW 29.94   77

HEAT BASE: 65.0
COOL BASE: 65.0

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.9  60.8  1/29/25   6.2  1/23/25 1046    0  1.05   0  16   1/1/25   N 30.07   70
2    37.8  68.5  2/26/25  18.6  2/19/25  752    0  2.71   0  20  2/16/25   N 30.12   69
3    51.2  85.3  3/31/25  21.7   3/2/25  452   32  1.54   1  25  3/16/25   N 29.92   63
4    58.9  84.0  4/29/25  28.6   4/9/25  257   77  2.22   0  23  4/18/25   N 30.05   72
5    71.3  84.5   5/1/25  57.3   5/1/25    2   10  0.00   0  10   5/1/25 SSW 29.94   77
---------------------------------------------------------------------------------------
TOT  45.1  85.3  3/31/25   6.2  1/23/25 2509  120  7.52   0  25  3/16/25   N 30.04   68

HEAT BASE: 65.0
COOL BASE: 65.0