Russ' Chantilly, VA Weather Conditions
[Content will automatically update every 15 minutes]
|
Conditions
at |
|
|
Dew Point | 65.8 °F | ||
Humidity | 75 % | ||
Barometer |
29.85
in Steady Rate 0.002 in/hr |
||
Wind Direction | SSE @ 0.0 | ||
Heat Index | 77.8 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 7.52 in | ||
Today's Extremes | |||
High Temperature | 84.5 °F at 2:38pm | ||
Low Temperature | 57.3 °F at 6:39am | ||
High Heat Index | 90.7 °F at 3:07pm | ||
Peak Wind Gust | 10.0 mph at 1:54pm | ||
Astronomical Data |
|
||
Sunrise | 6:10am | ||
Sunset | 8:01pm | ||
Moonrise | 9:03am | ||
Moonset | 12:07am |
* Important *
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically from Russ'
Davis Vantage Pro 2